OPERATING RANGE | O.D. 20 - 125 mm |
MATERIALS | PP, PP-R, PVDF, PB, PEHD |
HEATING ELEMENT (INVARIABLE TEMPERATURE / ELECTRONICALLY TEMPERATURE CONTROLLED) | 230 V (± 10%), 50/60 Hz, 1.5 kW 110 V (± 10%), 50/60 Hz, 1.5 kW |
DIMENSIONS OF CLAMPING CHASSIS (W H D) | 650 255 360 mm |
DIMENSIONS OF MACHINE (W H D) | 650 425 360 mm |
WEIGHT OF CLAMPING CHASSIS | 10.9 kg |
WEIGHT OF MACHINE (W/O ACCESSORIES) | 17.2 kg |
HEATING SPIGOT/SOCKET DIMENSIONS PER DVS 2208-1 TYPE A / TYPE B | 63, 75, 90, 110, 125 mm (20, 25, 32, 40 + 50 mm optional) |
HEATING SPIGOT/SOCKET DIMENSIONS PER ASTM F1056 (INCHES) - UPON REQUEST! | ", ", 1", 1¼", 1", 2", 3", 4" IPS |
HWT 125 SW LIGHT | P/N 411-000-... |
W/ INVARIABLE TEMPERATURE TYPE A (230 V) (63-125 MM) | -000 |
W/ INVARIABLE TEMPERATURE TYPE A (110 V) (63-125 MM) | -004 |
W/ ELECTRONIC TEMPERATURE CONTROL TYPE A (230 V) (63-125 MM) | -001 |
W/ ELECTRONIC TEMPERATURE CONTROL TYPE A (110 V) (63-125 MM) | -005 |
W/ INVARIABLE TEMPERATURE TYPEB (230 V) (63-125 MM) | -002 |
W/ INVARIABLE TEMPERATURE TYPE B (110 V) (63-125 MM) | -006 |
W/ ELECTRONIC TEMPERATURE CONTROL TYPE B (230 V) (63-125 MM) | -003 |
W/ ELECTRONIC TEMPERATURE CONTROL TPE B (110 V) (63-125 MM) | -007 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |