OPERATING RANGE | O.D. 20 - 125 mm |
MATERIALS | PE, PP, PVDF |
POWER SUPPLY | 230 V, 50/60 Hz or 110 V, 50/60 Hz |
RATED POWER |
1.5 kW |
DIMENSIONS OF MACHINE IN TRANSPORT BOX (W X H X D) |
800 x 540 x 600 mm |
WEIGHT OF MACHINE | 30.4 kg |
WEIGHT OF MACHINE W/ ACCESSORIES IN TRANSPORT BOX | 81 kg |
HEATING SPIGOT/SOCKET DIMENSIONS PER DVS 2208-1 TYPE A/TYPE B | 32, 40, 50, 63, 75, 90, 110, 125 mm (20 and 25 mm optional) |
HEATING SPIGOT/SOCKET DIMENSIONS PER ASTM F1056 (INCHES) | ", ", 1", 1¼", 1", 2", 3", 4" IPS |
HWT 125 SW 2.0 | P/N 410-000-... |
SETPOINT ASSISTANT AND SPIGOTS/SOCKETS FOR DVS TYPE A (230 V) | -000 |
SETPOINT ASSISTANT AND SPIGOTS/SOCKETS FOR DVS TYPE A (110 V) | -003 |
SETPOINT ASSISTANT AND SPIGOTS/SOCKETS FOR DVS TYPE B (230 V) | -001 |
SETPOINT ASSISTANT AND SPIGOTS/SOCKETS FOR DVS TYPE B (110 V) | -004 |
SETPOINT ASSISTANT AND SPIGOTS/SOCKETS FOR ASTM IN INCHES (230 V) | -002 |
SETPOINT ASSISTANT AND SPIGOTS/SOCKETS FOR ASTM IN INCHES (110 V) | -005 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |