Manufacture of reservoirs, tanks and containers, manufacturer of plastic apparatus, pipeline construction, ventilation, automotive, roofing, landfill technology
PE, PP, PVDF and other weldable thermoplastic material
Technical Data | alpha3 SC P Item no. 30286 |
alpha3 EC P Item no. 30287 |
beta3 SC P Item no. 30288 |
beta3 EC P Item no. 30289 |
gamma3 EC P Item no. 30290 |
---|---|---|---|---|---|
Power supply: | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz |
Power consumption: | 3,660 W | 3,960 W | 4,560 W | 5,360 W | 5,760 W |
Air requirement: | self-contained air supply | >300 l/min | self-contained air supply | >300 l/min | >300 l/min |
Heating capacity (air): | 2,200 W | 2,500 W | 2,200 W | 3,000 W | 3,000 W |
Welding capacity (PE): | approx.3 kg/h | approx.3 kg/h | approx. 4.6 kg/h | approx. 4.6 kg/h | approx. 6.2 kg/h |
Welding capacity (PP): | approx. 3 kg/h | approx. 3 kg/h | approx. 4.3 kg/h | approx. 4.3 kg/h | approx. 5.6 kg/h |
Welding rod diameter:: | pellet / granulate | pellet / granulate | pellet / granulate | pellet / granulate | pellet / granulate |
Weight: | 7.3 kg | 6.7 kg | 11.0 kg | 10.3 kg | 10.5 kg |
Dimensions (L x H x W in mm): | 530 x 550 x 140 | 530 x 550 x 135 | 590 x 670 x 140 | 590 x 670 x 140 | 590 x 670 x 140 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |