Pipe line construction for waste and fresh water in inlined concrete design
Technical Data | IWS 25 | IWS 30 |
---|---|---|
Inliner-tube diameter [mm] | 1,950 - 2,500 | 1,500 â 3,000 |
Single process head Extruder equipment | 1x EXWELD beta2 SC | |
double process head Extruder equipment | 2x EXWELD sigma2 SC | 2x EXWELD sigma2 SC |
Sheet Width [mm] | approx. 200 | approx. 200 |
Sheet Thickness [mm] | approx. 3 | approx. 3 |
Power Supply | 3x 230/400 V 3/N/PE, 50/60Hz | 3x 230/400 V 3/N/PE, 50/60Hz |
Power consumption [kW] | 2.7 | 7.0 |
Compressed Air Connection [bar] | min. 8, max. 10 | min. 8, max. 10 |
Diameter of testing wire [mm] | approx. 0.5 â 1.0 | approx. 0.5 â 1.0 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |