Manufacture of reservoirs, tanks and containers, manufacturer of plastic apparatus, pipeline construction, ventilation, automotive, roofing, landfill technology
PE, PP, PVDF and other weldable thermoplastic material
Technical Data | beta3 SC Item no. 30279 |
---|---|
Power supply: | 230 V 1/N/PE 50/60 Hz |
Power consumption: | 4,560 W |
Air requirement: | self-contained air supply |
Heating capacity (air): | 2,200 W |
Welding capacity (PE): | approx. 4.6 kg/h |
Welding capacity (PP): | approx. 4.3 kg/h |
Welding rod diameter:: | PE / PP: 3, 4, 5 mm |
Weight: | 10.6 kg |
Dimensions (L x H x W in mm): | 590 x 390 x 140 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |