Manufacture of reservoirs, tanks and containers, manufacturer of plastic apparatus, pipeline construction, ventilation, automotive, roofing, landfill technology
suitable for welding PVC but also PE, PP, PVDF and other weldable thermoplastic material
Technical Data | alpha3 SC PVC Item no. 30284 |
---|---|
Power supply: | 230 V 1/N/PE 50/60 Hz |
Power consumption: | 3,660 W |
Air requirement: | self-contained air supply |
Heating capacity (air): | 2,200 W |
Welding capacity (PVC): | approx. 2.8 kg/h |
Welding capacity (PE): | approx. 2.4 kg/h |
Welding capacity (PP): | approx. 1.7 kg/h |
Welding rod diameter:: | PE / PP: 3, 4, 5 mm / PVC 3, 4 mm |
Weight: | 6.9 kg |
Dimensions (L x H x W in mm): | 530 x 290 x 140 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |