Manufacture of reservoirs, tanks and containers, manufacturer of plastic apparatus, pipeline construction, ventilation, automotive, roofing, landfill technology
PE, PP, PVDF and other weldable thermoplastic material
Technical Data | alpha3 EC Item no. 30276 |
---|---|
Power supply: | 230 V 1/N/PE 50/60 Hz |
Power consumption: | 3,960 W |
Air requirement: | >300 l/min |
Heating capacity (air): | 2,500 W |
Welding capacity (PE): | approx. 2.6 kg/h |
Welding capacity (PP): | approx. 2.2 kg/h |
Welding rod diameter: | PE / PP: 3, 4, 5 mm |
Weight: | 6.3 kg |
Dimensions (L x H x W in mm): | 530 x 220 x 135 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |