WELDING MONITORING SYSTEM
Heating element temperature
DISPLAY SCREEN
7-segment numerical characters, character height 10 mm
HYDRAULIC UNIT
Hydraulic unit easily upgraded with SPG welding report logger:
DIMENSION | 160 mm | 200 mm | 250 mm | 315 mm | 355 mm | 500 mm | 630 mm | 800 mm | 1000 mm | 1200 mm |
P/N | 200-721-160 | 200-704-200 | 200-704-250 | 200-704-315 | 200-704-355 | 200-704-500 | 200-704-630 | 200-704-800 | 200-704-100 | 200-704-120 |
OPERATING RANGE, O.D. | 40 - 160 mm | 63 - 200 mm | (63) 75 - 250 mm | 90 - 315 mm | 90 - 355 mm | 200 - 500 mm | 315 - 630 mm | 500 - 800 mm | 630 - 1000 mm | 630 - 1200 mm |
POWER SUPPLY | 230 V | 230 V | 230 V | 230 V | 230 V | 400 V | 400 V | 400 V | 400 V | 400 V |
FREQUENCY | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz, 3 ph. | 50 Hz, 3 ph. | 50 Hz, 3 ph. | 50 Hz, 3 ph. | 50 Hz, 3 ph. |
RATED POWER | 2.65 kW | 3.45 kW | 3.65 kW | 4.65 kW | 5.40 kW | 6.95 kW | 11.65 kW | 17.2 kW | 22.1 kW | 21.2 kW |
OVERALL WEIGHT incl. of all components |
66 kg | 87 kg | 109 kg | 168 kg | 201 kg | 295 kg | 448 kg | 771 kg | 1135 kg | 1998 kg |
REDUCER INSERTS | 40 - 140 | 63 - 180 | (63) 75 - 225 | 90 - 280 | 90 - 315 | 200 - 450 | 315 - 560 | 500 - 710 | 630 - 900 | 630 - 1000 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |