Features:
Range of Application: Welding of dimensionally stable and elastic foams e.g. boat- and ship building, insulation- and noise insulation e.g.
Technical Data | SM 338 | SM 438 | SM 538 |
---|---|---|---|
Machine Length (mm): | 4,950 | 5,950 | 7,000 |
Machine Width (mm): | 1,600 | 1,600 | 1,600 |
Machine Height (mm): | 1,600 | 1,600 | 1,600 |
Total Weight (kg): | 4,800 | 5,400 | 7,500 |
working width (mm): | 3,050 | 4,050 | 5,100 |
Sheet Thickness to be welded (mm): | |||
PE [0.15 N/mm² | 3 to 30 | 3 to 30 | 3 to 30 |
PP [0.10 N/mm² | 3 to 30 | 3 to 30 | 3 to 30 |
PVDF [0.10 N/mm² | 3 to 30 | 3 to 30 | 3 to 30 |
PVC-C at 6 bar [0.50 N/mm² | 3 to 12 | 3 to 12 | 3 to 12 |
PVC-U at 6 bar [0.60 N/mm² | 3 to 10 | 3 to 10 | 3 to 10 |
Minimum Channel Cross Section (mm): | 300 x 280 * | 300 x 290 * | 300 x 300 * |
Minimum Cylinder Cross Section (mm): | 400 | 400 | 500 |
Power Supply Standard: | 230/400V 3/N/PE 50/60 Hz | 230/400V 3/N/PE 50/60 Hz | 230/400V 3/N/PE 50/60 Hz |
Power consumption standard (kW): | 3.5 | 4.5 | 5.5 |
Compressed air connection (bar): | 8 - 10 | 8 - 10 | 8 - 10 |
Clamping Force at 8.0 bar (kN): | 30 | 40 | 49.8 |
Welding Force: | |||
Table Force min. (N): | 800 | 900 | 1000 |
Table Force max. at 8.0 bar (kN): | 20 | 27 | 27 |
Table Force max. at 10.0 bar (kN): | 25 | 33.7 | 33.7 |
Heating Element (B x H in mm) Teflon coated, Tmax = 260 C: | 20 x 50 | 20 x 50 | 20 x 50 |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |